| Compact flat solar collector | |||||||||||
| Tank capacity | Inner tank material | Outer tank material | Collector size | collector pcs | FILM | ROCK WOOL THICKNESS | warranty | application | circulation type | Housing material | |
| 100L | Food grades stainless steel 3042B | Stainless steel SUS201 OR Galvainized steel | 2000*1000*80 | 1 or 2 | black or Blue | 5.0cm | 5 Y | hotel , commercial, household | indirect or direct | Galvanized steel or Stainless steel | |
| 200L | Food grades stainless steel 3042B | Stainless steel SUS201 OR Galvainized steel | 2000*1250*80 | 1 or 2 | black or Blue | 5.0cm | 5 Y | hotel , commercial, household | indirect or direct | Galvanized steel or Stainless steel | |
| 300L | Food grades stainless steel 3042B | Stainless steel SUS201 OR Galvainized steel | 2000*1500*80 | 2 or3 | black or Blue | 5.0cm | 5 Y | hotel , commercial, household | indirect or direct | Galvanized steel or Stainless steel | |

| Compact flat solar collector | |||||||||||
| Tank capacity | Inner tank material | Outer tank material | Collector size | collector pcs | FILM | ROCK WOOL THICKNESS | warranty | application | circulation type | Housing material | |
| 100L | Food grades stainless steel 3042B | Stainless steel SUS201 OR Galvainized steel | 2000*1000*80 | 1 or 2 | black or Blue | 5.0cm | 5 Y | hotel , commercial, household | indirect or direct | Galvanized steel or Stainless steel | |
| 200L | Food grades stainless steel 3042B | Stainless steel SUS201 OR Galvainized steel | 2000*1250*80 | 1 or 2 | black or Blue | 5.0cm | 5 Y | hotel , commercial, household | indirect or direct | Galvanized steel or Stainless steel | |
| 300L | Food grades stainless steel 3042B | Stainless steel SUS201 OR Galvainized steel | 2000*1500*80 | 2 or3 | black or Blue | 5.0cm | 5 Y | hotel , commercial, household | indirect or direct | Galvanized steel or Stainless steel | |
